(These values vary widely among reports)
| Organ | % | Organ | % |
| Lung | 90 | Kidney | Rare |
| Pleura | 1-5 | Calcium Metabolism | 1-2 |
| Lymph Nodes | 75-90 | Nervous System | 5 |
| Skin | 25 | Bone | 5 |
| Eye | 25 | Joints | 25-50 |
| Nasal Mucosa | 20 | Heart | 5 |
| Larynx | 5 | Endocrine Glands | Rare |
| Bone Marrow | 15-40 | Parotid Gland | 10 |
| Spleen | 50-60 | Gastrointestinal System | Rare |
| Liver | 60-90 |
Click Here to Go To Table of Contents
Last updated 11/20/06